Overview
Vence is a hilltop Riviera location known for views, privacy, and a calmer pace than the coast.
Market trend (recorded transactions)
€4,035/m² (IQR (p25–p75): €3,455–€4,754/m², n=61). +1.5% YoY · -9.5% QoQ. Source: DVF (DGFiP) (Open Licence 2.0).
QoQ = change vs previous quarter. YoY = change vs the same quarter last year. IQR (p25–p75) = middle 50% of deals.
Market activity: Q3–Q4 (based on deal count; DVF is delayed). Activity ≠ price.
| Quarter | Deals | Median €/m² | IQR (p25–p75) | QoQ | YoY |
|---|---|---|---|---|---|
| 2024-Q3 | 56 | €4,112 | €3,160–€4,712 | -1.2% | -5.3% |
| 2024-Q4 | 68 | €3,975 | €3,318–€5,025 | -3.3% | -0.2% |
| 2025-Q1 | 44 | €4,077 | €3,591–€4,727 | +2.6% | -1.3% |
| 2025-Q2 | 57 | €4,210 | €3,411–€5,077 | +3.3% | +1.1% |
| 2025-Q3 | 42 | €4,459 | €3,643–€5,141 | +5.9% | +8.4% |
| 2025-Q4 | 61 | €4,035 | €3,455–€4,754 | -9.5% | +1.5% |
Show 5-year quarterly history (apartments) — 2021-Q1 → 2025-Q4
| Quarter | Deals | Median €/m² |
|---|---|---|
| 2021-Q1 | 63 | €3,690 |
| 2021-Q2 | 47 | €3,789 |
| 2021-Q3 | 60 | €3,832 |
| 2021-Q4 | 60 | €3,991 |
| 2022-Q1 | 63 | €3,780 |
| 2022-Q2 | 61 | €4,000 |
| 2022-Q3 | 64 | €4,193 |
| 2022-Q4 | 55 | €4,057 |
| 2023-Q1 | 60 | €3,836 |
| 2023-Q2 | 57 | €4,207 |
| 2023-Q3 | 53 | €4,343 |
| 2023-Q4 | 44 | €3,982 |
| 2024-Q1 | 37 | €4,130 |
| 2024-Q2 | 47 | €4,163 |
| 2024-Q3 | 56 | €4,112 |
| 2024-Q4 | 68 | €3,975 |
| 2025-Q1 | 44 | €4,077 |
| 2025-Q2 | 57 | €4,210 |
| 2025-Q3 | 42 | €4,459 |
| 2025-Q4 | 61 | €4,035 |
DVF is published with a delay (registration/processing lag). We compute €/m² only for records with valid transaction value and built area, then aggregate by quarter using median/IQR (to reduce outliers). Use these figures as a directional indicator for trends and seasonality, not as an official appraisal. For a specific property, micro-location and building quality dominate.
Buying with crypto-origin funds? We explain how crypto → EUR conversion, source-of-funds checks, and the notary closing work in France. Read the crypto guide.
Market snapshot
Apartment pricing typically sits around €3,000–6,000/m². Entry budgets start near €120,000, while prime assets can reach €1,800,000+. Use the DVF block below for quarterly trend direction.
Next steps
Contact us for a buyer-side search, short‑listing, and negotiation strategy tailored to this location.
Last updated: January 2026. Market trend snapshot: DVF (DGFiP) recorded transactions (Open Licence 2.0).