Overview
Vence is a hilltop Riviera location known for views, privacy, and a calmer pace than the coast.
Market trend (recorded transactions)
€4,210/m² (IQR (p25–p75): €3,411–€5,000/m², n=53). +1.1% YoY · +3.3% QoQ. Source: DVF (DGFiP) (Open Licence 2.0).
QoQ = change vs previous quarter. YoY = change vs the same quarter last year. IQR (p25–p75) = middle 50% of deals.
Market activity: Q3–Q4 (based on deal count; DVF is delayed). Activity ≠ price.
| Quarter | Deals | Median €/m² | IQR (p25–p75) | QoQ | YoY |
|---|---|---|---|---|---|
| 2024-Q1 | 37 | €4,130 | €3,419–€4,577 | +3.7% | +7.7% |
| 2024-Q2 | 46 | €4,166 | €3,375–€4,603 | +0.9% | -1.0% |
| 2024-Q3 | 56 | €4,112 | €3,070–€4,688 | -1.3% | -5.3% |
| 2024-Q4 | 67 | €3,980 | €3,333–€5,000 | -3.2% | -0.1% |
| 2025-Q1 | 44 | €4,077 | €3,583–€4,656 | +2.4% | -1.3% |
| 2025-Q2 | 53 | €4,210 | €3,411–€5,000 | +3.3% | +1.1% |
Show 5-year quarterly history (apartments) — 2020-Q3 → 2025-Q2
| Quarter | Deals | Median €/m² |
|---|---|---|
| 2020-Q3 | 56 | €3,665 |
| 2020-Q4 | 70 | €3,769 |
| 2021-Q1 | 63 | €3,690 |
| 2021-Q2 | 47 | €3,789 |
| 2021-Q3 | 60 | €3,832 |
| 2021-Q4 | 60 | €3,991 |
| 2022-Q1 | 63 | €3,780 |
| 2022-Q2 | 61 | €4,000 |
| 2022-Q3 | 64 | €4,193 |
| 2022-Q4 | 55 | €4,057 |
| 2023-Q1 | 60 | €3,836 |
| 2023-Q2 | 57 | €4,207 |
| 2023-Q3 | 53 | €4,343 |
| 2023-Q4 | 44 | €3,982 |
| 2024-Q1 | 37 | €4,130 |
| 2024-Q2 | 46 | €4,166 |
| 2024-Q3 | 56 | €4,112 |
| 2024-Q4 | 67 | €3,980 |
| 2025-Q1 | 44 | €4,077 |
| 2025-Q2 | 53 | €4,210 |
DVF is published with a delay (registration/processing lag). We compute €/m² only for records with valid transaction value and built area, then aggregate by quarter using median/IQR (to reduce outliers). Use these figures as a directional indicator for trends and seasonality, not as an official appraisal. For a specific property, micro-location and building quality dominate.
Buying with crypto-origin funds? We explain how crypto → EUR conversion, source-of-funds checks, and the notary closing work in France. Read the crypto guide.
Market snapshot
Apartment pricing typically sits around €3,000–6,000/m². Entry budgets start near €120,000, while prime assets can reach €1,800,000+. Use the DVF block below for quarterly trend direction.
Next steps
Contact us for a buyer-side search, short‑listing, and negotiation strategy tailored to this location.
Last updated: January 2026. Market trend snapshot: DVF (DGFiP) recorded transactions (Open Licence 2.0).